<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Numbers Equal Value?</title>
	<atom:link href="http://jedcohen.com/do-numbers-equal-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://jedcohen.com/do-numbers-equal-value/</link>
	<description>A Few Thoughts</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:54:17 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jed Cohen</title>
		<link>http://jedcohen.com/do-numbers-equal-value/comment-page-1/#comment-83</link>
		<dc:creator>Jed Cohen</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://jedcohen.com/?p=498#comment-83</guid>
		<description>I see what you are saying about using numbers as a proxy for a user&#039;s feelings of self-importance. I think there is an argument to be made for that from an analysis standpoint.  But we run the risk of misclassifying celebrities or brand representatives if we don&#039;t factor in more information.  Perhaps we need to expand the data set to include @replies both from and to the user?  This should supply more information that we can use to determine who is truly popular and who is gaming the system.&lt;br&gt;&lt;br&gt;But at that point I&#039;m not sure we&#039;re not looking at a heuristic anymore - we&#039;re looking at building a system designed to measure the authenticity, popularity, sincerity, or actual importance of an individual in a social network.  Which is probably a big part of describing consumer behavior on social media (think of all the Gladwell-esque articles to be written).</description>
		<content:encoded><![CDATA[<p>I see what you are saying about using numbers as a proxy for a user&#39;s feelings of self-importance. I think there is an argument to be made for that from an analysis standpoint.  But we run the risk of misclassifying celebrities or brand representatives if we don&#39;t factor in more information.  Perhaps we need to expand the data set to include @replies both from and to the user?  This should supply more information that we can use to determine who is truly popular and who is gaming the system.</p>
<p>But at that point I&#39;m not sure we&#39;re not looking at a heuristic anymore &#8211; we&#39;re looking at building a system designed to measure the authenticity, popularity, sincerity, or actual importance of an individual in a social network.  Which is probably a big part of describing consumer behavior on social media (think of all the Gladwell-esque articles to be written).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoey</title>
		<link>http://jedcohen.com/do-numbers-equal-value/comment-page-1/#comment-82</link>
		<dc:creator>Zoey</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://jedcohen.com/?p=498#comment-82</guid>
		<description>I agree with the idea that people use the follower number as a heuristic for popularity-a restaurant with people waiting out the door will attract more people-however, I do think there are other interpretations of such numbers . My whole point above is that while number convey popularity to many, they may also be cues of insincerity, self-importance etc. &lt;br&gt;&lt;br&gt;And you are right, despite commercial &quot;misuses&quot; (i.e. companies that are on twitter just to be on twitter...and they make no valuable content contribution), there are definitely interesting conversations going on, mostly between consumers . The challenge right now is how do we track and aggregate such information so that we can describe consumer behavior in terms more specific than &quot;WOM is happening&quot; or &quot;people are talking about xyz&quot;&lt;br&gt;&lt;br&gt;i still think you should look into my recommendation regarding atlanta</description>
		<content:encoded><![CDATA[<p>I agree with the idea that people use the follower number as a heuristic for popularity-a restaurant with people waiting out the door will attract more people-however, I do think there are other interpretations of such numbers . My whole point above is that while number convey popularity to many, they may also be cues of insincerity, self-importance etc. </p>
<p>And you are right, despite commercial &#8220;misuses&#8221; (i.e. companies that are on twitter just to be on twitter&#8230;and they make no valuable content contribution), there are definitely interesting conversations going on, mostly between consumers . The challenge right now is how do we track and aggregate such information so that we can describe consumer behavior in terms more specific than &#8220;WOM is happening&#8221; or &#8220;people are talking about xyz&#8221;</p>
<p>i still think you should look into my recommendation regarding atlanta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jed Cohen</title>
		<link>http://jedcohen.com/do-numbers-equal-value/comment-page-1/#comment-80</link>
		<dc:creator>Jed Cohen</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://jedcohen.com/?p=498#comment-80</guid>
		<description>I&#039;d say that people use these numbers as a heuristic for popularity.  In the physical world, we can say with much more certainty that the more people you know the more popular you are.  But in the digital word, it&#039;s not necessarily the same.  This user probably mass follows 50 people at a time, then unfollows those who don&#039;t follow him back (he&#039;s no longer following me for example).  It&#039;s a simple way to game the system and get around Twitter&#039;s requirements to have a certain followers/following ratio.&lt;br&gt;&lt;br&gt;Many of the users I quoted are internet celebrities, and like movie stars the average individual wants to be close to them, something that can be accomplished through the follow button.  There&#039;s also the chance to see inside an organization you don&#039;t have access too, which is part of why I follow Twitter&#039;s founders.  Or the opportunity to learn from people you respect.  Or to see what content they can find on the web (Guy Kawasaki).&lt;br&gt;&lt;br&gt;Twitter, like Facebook, can have its serious applications for both professional marketing and personal relationship building.  And it certainly has its uses for link sharing and real time trending internet nonsense.  Yes, I would agree that a good portion of the Twitter community is marketers, and chances are they&#039;re marketing their products to other marketers.  But there are also some serious conversations going on.  And that&#039;s worth looking into.</description>
		<content:encoded><![CDATA[<p>I&#39;d say that people use these numbers as a heuristic for popularity.  In the physical world, we can say with much more certainty that the more people you know the more popular you are.  But in the digital word, it&#39;s not necessarily the same.  This user probably mass follows 50 people at a time, then unfollows those who don&#39;t follow him back (he&#39;s no longer following me for example).  It&#39;s a simple way to game the system and get around Twitter&#39;s requirements to have a certain followers/following ratio.</p>
<p>Many of the users I quoted are internet celebrities, and like movie stars the average individual wants to be close to them, something that can be accomplished through the follow button.  There&#39;s also the chance to see inside an organization you don&#39;t have access too, which is part of why I follow Twitter&#39;s founders.  Or the opportunity to learn from people you respect.  Or to see what content they can find on the web (Guy Kawasaki).</p>
<p>Twitter, like Facebook, can have its serious applications for both professional marketing and personal relationship building.  And it certainly has its uses for link sharing and real time trending internet nonsense.  Yes, I would agree that a good portion of the Twitter community is marketers, and chances are they&#39;re marketing their products to other marketers.  But there are also some serious conversations going on.  And that&#39;s worth looking into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoey</title>
		<link>http://jedcohen.com/do-numbers-equal-value/comment-page-1/#comment-79</link>
		<dc:creator>Zoey</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://jedcohen.com/?p=498#comment-79</guid>
		<description>interesting article. People definitely use number as a heuristic, although i&#039;m not sure how...Case and point, you looked at the numbers associated with this user suspiciously while others might have taken these numbers to be a sign of authenticity or importance. I&#039;ve actually been thinking about the twitter &quot;phenomenon,&quot; and the popularity of certain users (e.g. the one you quoted) boggles my mind. Ideas? What&#039;s the intention behind the user and people who agree to follow him/her? Perhaps some people take twitter to be like facebook, and thus they &quot;collect&quot; followers like people collect friends on facebook. Or perhaps they see Twitter as a genuine information exchange (which I find unlikely for 99.99% of the users out there). And my personal favorite explanation-put eloquently by one of my professors-&quot;mental masturbation&quot;.</description>
		<content:encoded><![CDATA[<p>interesting article. People definitely use number as a heuristic, although i&#39;m not sure how&#8230;Case and point, you looked at the numbers associated with this user suspiciously while others might have taken these numbers to be a sign of authenticity or importance. I&#39;ve actually been thinking about the twitter &#8220;phenomenon,&#8221; and the popularity of certain users (e.g. the one you quoted) boggles my mind. Ideas? What&#39;s the intention behind the user and people who agree to follow him/her? Perhaps some people take twitter to be like facebook, and thus they &#8220;collect&#8221; followers like people collect friends on facebook. Or perhaps they see Twitter as a genuine information exchange (which I find unlikely for 99.99% of the users out there). And my personal favorite explanation-put eloquently by one of my professors-&#8221;mental masturbation&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
